
Android 15 Rugged Tablet, 10.1-inch 450nits IPS, MT6877 2.4GHz,8GB RAM, 12000mAh, 5G/WiFi 6, IP67, MIL-STD-810G Certified
Android 15 Rugged Tablet, 10.1-inch 450nits IPS, MT6877 2.4GHz,8GB RAM, 12000mAh, 5G/WiFi 6, IP67, MIL-STD-810G Certified.
[Powerful performance] Equipped with MT6877 octa-core processor (2.4GHz), equipped with 8GB RAM + 256GB ROM (expandable to 16GB/512GB), running Android 15.0 (supporting GMS).
[Rugged and durable] IP67 dust and water resistance, 1.2 meters drop resistance, meets MIL-STD-810G military standards, adapts to -20°C to 55°C extreme environments.
[Extremely long battery life] 12000mAh large battery + 18W PD fast charging, with 2400mAh backup battery, long-lasting battery life, meeting all-weather operation needs.
[High-speed connection] Supports 5G/WiFi 6/Bluetooth 5.2, equipped with GPS/Beidou/GLONASS multi-mode positioning, optional UHF RFID (5-8m reading distance) and 1D/2D barcode scanning to improve logistics and warehousing efficiency.
[Rich expansion] 10.1-inch IPS screen (1200×1920/450nits) + 10-point touch, complete interfaces (Type-C/RS232/RJ45/USB 2.0), optional fingerprint recognition/high-precision GPS, to meet professional needs such as industry, vehicle-mounted, and inspection.










ST11-A8 SPEC | ||
ITEM | DESCRIPTION | DETAIL |
OS | Android 15.0 | Support GMS |
CPU | MT6877,Octa Core; 2.4GHz | 2 × Arm Cortex-A78,Frequency up to 2.4GHz |
RAM/ROM | 8GB/256GB | 16GB/512GB Optional |
LCD | 10.1 inch; 1200*1920; 450nits | IPS Screen |
Touch Screen | 10 Point Touch | Support stylus |
Camera | Front: 8MP;Real: 16MP; Flash light | |
Power and Battery | Main battery: 12000mAh / voltage 3.8Vdc (45.6Wh) | |
DC 5V 3A∮3.5mm | Support PD 18W fast charging | |
WWAN | 5G:N1/N5/N8/N28AB/N78/N41 | |
GPS | BDS, GPS, GLONASS | |
WIFI | 802.11a/b/g/n/ac/ax Wireless InternetWireless AP | Module: MT6631N/B |
BLUETOOTH | 5.2 Version, backward compatible | |
NFC | 13.56 MHz | ISO14443 TYPE A; Mifare |
SPEAKER | 1.5 Watt | Reserved dual speaker interface |
FM | support | |
Sensor | 1. Light Sensor | |
Size | 273*172*20mm | |
Weight | 1.1KG | |
Language | Multi language | |
Interface | 1. Type-C *1; OTG | Bottom pogopin: USB 2.0; Charging; RS232 |
EDP interface | Reserved interface | |
Button | V+ -, Power, "F" for Barcode Scan | Customized Button: P,H |
1D/2D Barcode | Optional | Honeywell N4680 Optional |
UHF RFID | M-500 Optional | American standard M-500 (902Mhz–928Mhz) |
European standard M-500 (865MHz–868MHz) | ||
M-301 Optional | American standard M-301 (902Mhz–928Mhz) | |
European standard M-301 (865MHz–868MHz) | ||
Fingerprint | Optional | AFM60 Optional |
Accessories | 1. Blue Box | Optional: |
Multi-Media | 1. Photo Viewer:BMP, JPG, GIF, PNG | |
Proof Degree | Anti-dust & WaterproofIP65-IP67 | |
Certification | 1. MIL-STD-810G | |
Temperature | Storage Temperature:-25 °C to 80 °C |
Recommended For You

Samsung Galaxy S23 5G Smart Android Phone 6.1-inch 8GB Memory Samsung S23 Smart Phone 50MP 3900mAh NFC 120Hz US Version Unlocked
$1038.99
Samsung Galaxy A53 5G Smart Android Phone 6.5-inch Global Edition 2SIM Eight Core Exynos Four Camera 64MP 5000mAh NFC Unlock
$419.99
Samsung Galaxy S24 Ultra s24u 5G s928u s928u1 S928b/ds 108MP 256GB/512GB R0M 200MP 5000mAh 6.8" Snapdragon 8 cell phone
$1400.99